Weather compensated controller WXD20
- Overview
- Product range compare
- Hydraulic schemes
- Technical data
- Accessories
Presentation
WXD heating controllers are installed into standard-dimension housings 144×96mm. They are intended for the regulation of room heating and hot water production in single-family houses. They allow for the regulation of one or two heating circuits, switching between heating sources, and the protection of the return line during the charging of the supply device. They are used for heating systems with one or two furnaces, a heat pump, a hot water buffer tank, and a solar system.
Application WXD20
- Regulating radiator space heating system
- Regulating floor heating or cooling system
- Regulating convector heating or cooling system
- Regulating wall or ceiling heating or cooling system
- Hot water preparation
Advantage WXD20
- they are fitted in the housing of standard dimensions of 144 x 96mm,
- they can be used for regulating new heating systems or to replace already installed controllers,
- 52 preset hydraulic diagrams,
- time-program specific space heating or cooling
- time-program specific sanitary water heating
- hot sanitary water preparation using a solar system,
- regulation of heating systems with reservoir,
- the option of connecting 2 room units,
- the BOOST function for space heating,
- integrated functions for solar system protection,
- 13 language user interface,
- startup wizard for an easy and quick startup of the device,
- diagnostics of operation by prompting to errors and exceeded temperatures,
- the SeltronHome platform connectivity allowing remote control via smartphone or tablet.
PRODUCT PERFORMANCE COMPARISON | WXD10B | WXD10 | WXD20 |
---|---|---|---|
APPLICATION | |||
Radiator room heating system control | |||
Floor heating or cooling system control | |||
Convector heating or cooling system control | |||
Wall or ceiling heating or cooling system control | |||
Domestic hot water heating | |||
TECHNICAL CHARACTERISTICS | |||
No. of preset hydraulic schemes | 7 | 17 | 52 |
No. of room units | 2 | 2 | 2 |
No. of mechanical relays | 7 | 8 | 9 |
No. of solid-state relays | — | 1 | 1 |
No. of temperature sensor inputs | 8 | 8 | 8 |
No. of analogue outputs (0÷10 V or PWM) for the control of the circulation pump or an energy source | 2 | 2 | 2 |
BUS option – the interconnection of WXD controllers and connection with other Seltron controllers | |||
SYSTEMS CONTROL | |||
Control of a heating system with radiators | |||
Floor heating or cooling system control | |||
Convector heating or cooling system control | |||
Wall or ceiling heating or cooling system control | |||
Domestic hot water heating system control | |||
HEATING CIRCUITS CONTROL | |||
Direct circuit | |||
Mixing circuit | |||
Direct and mixing circuit | — | ||
Two mixing circuits | — | — | |
Domestic hot water heating | |||
Switchover between direct heating circuit and domestic hot water heating | |||
Domestic hot water circulation | |||
Automatic switchover between heat sources | — | — | |
Control of the supply line constant temperature | |||
Single-stage storage tank loading | — | — | |
HEAT SOURCE CONTROL | |||
Solid fuel boiler | |||
Solid fuel boiler with a pellet burner | — | — | |
Liquid fuel boiler | |||
Liquid fuel boiler with a two-stage burner | |||
Combined boiler | — | — | |
Gas flow boiler | — | — | |
Heat pump | — | — | |
Storage tank | |||
Auxiliary heating with electricity | |||
Solar collectors | — | ||
DOMESTIC HOT WATER HEATING | |||
With a primary heating source | |||
With a storage tank | |||
Using a solar system | — | ||
USER FUNCTIONS | |||
Room heating or cooling according to the time programme | |||
Automatic winter/summer mode switchover | |||
PARTY function – activation of the comfort operation mode | |||
ECO function – activation of the economy operation mode | |||
HOLIDAY function – activation of the operation mode during the holiday season | |||
Domestic hot water heating according to the time programme | |||
One-time domestic hot water heating | |||
BOOST function for intense room heating | |||
Function for screed drying | |||
HEATING SYSTEM PROTECTION | |||
Anti-legionella protection (for a controlled energy source) | |||
Storage tank overheating protection | |||
Boiler overheating protection | |||
Collector frost protection | — | ||
Forced pump start at the highest collector temperature | — | ||
Switching off of the collectors when the safety temperature has been exceeded | — | ||
Solar system protection when collectors are overheating | — | ||
Storage tank recooling to the desired temperature | — | ||
Periodic starting up of pumps and mixing valves during a period of inactivity | |||
A COMPREHENSIVE OVERVIEW OF THE HEATING SYSTEM OPERATION | |||
Graphic display of temperatures according to days of the last week | |||
Detailed display of temperatures for the current day | |||
Notifications on the activated protection functions and warnings about system failures | |||
Possibility to simulate sensors and analyse the system operation | |||
REMOTE ACCESS | |||
Possibility of USB connection to a PC | |||
Connectivity to the SeltronHome platform providing remote control using a smartphone or tablet | |||
SETUP AND ASSEMBLY | |||
Wizard for an easy and quick device start-up | |||
13-language user interface Languages: EN, DE, FR, NL, PL, ES, SL, IT, CS, LT, GR, HU, HR | |||
Setting up the operation by selecting the hydraulic scheme | |||
“Help” button for quick help with the setup | |||
Graphically adjustable time programmes | |||
Option to simulate the system operation | |||
Logging and display of changes made to the setup | |||
Option for retrieval of the basic setup in the event of data loss or unwanted changes | |||
Option for programming free outputs | |||
Possibility of installation onto the wall or into a cutout (opening) | |||
Simple installation and connection |
Technical specifications | WXD20 |
---|---|
Backlit graphic display | yes |
Operating hours meter | yes |
Weekly program timer | yes |
Connection voltage | 230 V~, 50 Hz |
Own consumption | 2.5 W |
Energy consumption in the standby mode | Max. 0.5 W |
No. of inputs | 8 pcs temperature sensor (Pt 1000) |
No. of outputs | 9 pcs mechanical 1 pc electronic 2 pcs PWM or analogue 0÷10 V (Y1, Y2) |
Relay outputs | 4 (1) A~, 230 V~ |
Triac output | 1 (1) A~, 230 V~ |
Clock power supply | Battery CR2032 (Li-Mn) 3 V |
Clock accuracy | +/-1 s (24 h) at 20 °C |
Degree of protection | IP20 according to EN 60529 |
Safety class | I according to EN 60730-1 |
Operation mode | 1B according to EN 60730-1 |
Type of temperature sensors | Pt1000 or KTY10 |
Operation mode | 3-point PID |
Housing material | ASA + PC – thermoplastic |
Permissible ambient temperature | 5÷40 °C |
Storage temperature | -20÷65 °C |
Product weight | 430 g |
No. of pieces in the packaging unit | 6 pcs |
Dimensions | ![]() |
Electrical connection | ![]() |
Article - Nr. | Products | |
---|---|---|
![]() |
2WXD2041100-510 | Heating controller WXD20, with sensors (4xTF/Pt, 1xVF/Pt, 1xAF/Pt)⇲ |
![]() |
1TFPT-000 | Immersion temperature sensor TF/Pt⇲ |
![]() |
1VFPT-000 | Surface temperature sensor VF/Pt⇲ |
![]() |
1AFPT-000 | Outside temperature sensor AF/Pt⇲ |
![]() |
1CFPT90-000 | Exhaust gases temperture sensor CF/Pt, sensor lange 90 mm⇲ |
![]() |
1AVC0532M210-030 | Actuator AVC05, 3 point, 5 Nm, 2 min, 230 V~⇲ |
![]() |
1AVC0521M210-030 | Actuator AVC05R, 2 point, 5 Nm, 1 min, 230 V~⇲ |
![]() |
1RCD2W-050 | Digital room unit RCD2, white⇲ |
![]() |
1GWD2-040 | GWD2 Seltron home connection⇲ |
Direct heating circuit control.
Mixing heating circuit control.
Direct and mixing heating circuit control.
Control of two mixing heating circuits.
Sanitary water heating control.
Switching between a direct heating circuit and sanitary water heating.
Sanitary water circulation.
Automatic switching between heat sources.
Control of constant riser temperature.
Single-stage storage tank charging.
Related products

WXD10
Weather compensated controllers WXD10 controls room heating or cooling and domestic hot water preparation using a solar heating system.

WXD10B
Weather compensated controllers WXD10B controls room heating or cooling and domestic hot water preparation according to the time program.

WDC10B
Weather compensated controllers WDC10B controls room heating or cooling and domestic hot water preparation according to the time program.

WDC10
Weather compensated controllers WDC10 controls room heating or cooling and domestic hot water preparation using a solar heating system.

WDC20
Weather compensated controller WDC20 controls room heating or cooling with demanding heating systems, and domestic hot water preparation using a solar heating system.